Class Overview
English B1-B2 Writing21 studentsTask A2: Comment Writing
21
Students
8.4
Avg. Score
17
Reviewed
4
Pending
987
Checks completed
Grade Distribution
1-34-67-910-1213-15
Class Insights
Grammar8.2/15
Sentence Structure8/15
General Vocabulary8.8/15
Connectives8/15
Biggest opportunity: Sentence Structure (avg 8/15) - consider focusing your next lesson here.
GRM = GrammarVOC = General VocabularySS = Sentence StructureCON = Connectives
| Student | Grade | Language Scores | Status | Actions |
|---|---|---|---|---|
| Jordan K. | 13 excellent - | VOC13 CON11 GRM14 SS12 | Reviewed | |
| Emma B. | 12 good + | VOC12 CON12 GRM12 SS12 | Reviewed | |
| Sam T. | 10 good - | VOC11 CON11 GRM12 SS10 | Reviewed | |
| Chris J. | 10 good - | VOC11 CON10 GRM11 SS10 | Reviewed | |
| Kai T. | 10 good - | VOC10 CON11 GRM11 SS11 | Reviewed | |
| Alex M. | 9 satisfactory + | VOC10 CON8 GRM7 SS9 | Reviewed | |
| Georgia K. | 9 satisfactory + | VOC10 CON9 GRM10 SS9 | Reviewed | |
| Nora E. | 9 satisfactory + | VOC11 CON9 GRM10 SS10 | Reviewed | |
| Alex P. | 8 satisfactory | VOC10 CON8 GRM9 SS9 | Reviewed | |
| India R. | 8 satisfactory | VOC9 CON9 GRM9 SS10 | Reviewed | |
| Mason G. | 8 satisfactory | VOC9 CON10 GRM9 SS9 | Reviewed | |
| Riley P. | 6 adequate + | VOC9 CON8 GRM8 SS7 | Reviewed | |
| Fin S. | 6 adequate + | VOC8 CON8 GRM8 SS8 | Reviewed | |
| Lena D. | 6 adequate + | VOC9 CON7 GRM8 SS8 | Reviewed | |
| Morgan L. | 5 adequate | VOC7 CON6 GRM7 SS8 | Reviewed | |
| Harper M. | 5 adequate | VOC7 CON8 GRM6 SS7 | Pending | |
| Dakota H. | 4 adequate - | VOC7 CON6 GRM6 SS5 | Reviewed | |
| James N. | 4 adequate - | VOC7 CON6 GRM5 SS6 | Reviewed | |
| Taylor W. | 3 insufficient + | VOC6 CON5 GRM5 SS4 | Pending | |
| Casey R. | 1 insufficient - | VOC5 CON3 GRM4 SS3 | Pending | |
| Drew N. | 0 very poor | VOC3 CON2 GRM2 SS2 | Pending |
17 of 21 students reviewed - 4 pending review
Creates personalized feedback PDFs for all reviewed students